Some of the most recognizable companies in the world.
This list comprises the world's largest companies by consolidated revenue as of 2019
Rank | Company | Market value | Assets | Sales | Profits | Country |
---|---|---|---|---|---|---|
1 | Apple | 961.3 | 373.7 | 261.7 | 59.4 | US |
2 | Microsoft | 946.5 | 258.9 | 118.2 | 33.5 | US |
3 | Amazon | 916.1 | 162.6 | 232.9 | 10.1 | US |
4 | Alphabet | 863.2 | 232.8 | 137 | 30.7 | US |
5 | Berkshire Hathaway | 516.4 | 707.8 | 247.8 | 4 | US |
6 | 512 | 97.3 | 55.8 | 22.1 | US | |
7 | Alibaba | 480.8 | 133.7 | 51.9 | 10.3 | China |
8 | Tencent Holdings | 472.1 | 105.4 | 47.2 | 11.9 | China |
9 | JPMorgan Chase | 368.5 | 2737.2 | 132.9 | 32.7 | US |
10 | Johnson & Johnson | 366.2 | 153 | 81.6 | 14.7 | US |
The World's Top 10 Companies. Following are the world's largest companies based on market capitalization. The largest companies in the world are getting bigger. Global Finance compares two of the best-known rankings of company size.
Global Top 10 companies in 2019. See the risers and the fallers, sector dynamics and how global landscape is changing.